Features :
• Thermal Transfer or Direct Thermal print method
• ZPL and EPL programming languages
• Single LED status indicator
• Single button for feed/pause
• USB connectivity
• OpenACCESS™ for easy media loading
• Dual-wall frame construction
• ENERGY STAR qualified
[et_pb_section fb_built=”1″ _builder_version=”3.22″ custom_padding=”0px||||false|false” da_disable_devices=”off|off|off” da_is_popup=”off” da_exit_intent=”off” da_has_close=”on” da_alt_close=”off” da_dark_close=”off” da_not_modal=”on” da_is_singular=”off” da_with_loader=”off” da_has_shadow=”on”][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%” custom_padding=”0px||0px||false|false”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_wc_breadcrumb _builder_version=”3.0.47″][/et_pb_wc_breadcrumb][et_pb_wc_cart_notice _builder_version=”3.0.47″][/et_pb_wc_cart_notice][/et_pb_column][/et_pb_row][et_pb_row column_structure=”1_2,1_2″ _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%” custom_padding=”0px||||false|false”][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_wc_images _builder_version=”3.0.47″][/et_pb_wc_images][/et_pb_column][et_pb_column type=”1_2″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_wc_title _builder_version=”3.0.47″][/et_pb_wc_title][et_pb_wc_rating _builder_version=”3.0.47″][/et_pb_wc_rating][et_pb_wc_price _builder_version=”3.0.47″][/et_pb_wc_price][et_pb_wc_description _builder_version=”3.0.47″][/et_pb_wc_description][et_pb_wc_add_to_cart _builder_version=”3.0.47″][/et_pb_wc_add_to_cart][et_pb_wc_meta _builder_version=”3.0.47″][/et_pb_wc_meta][/et_pb_column][/et_pb_row][et_pb_row _builder_version=”3.25″ background_size=”initial” background_position=”top_left” background_repeat=”repeat” width=”100%”][et_pb_column type=”4_4″ _builder_version=”3.25″ custom_padding=”|||” custom_padding__hover=”|||”][et_pb_wc_tabs _builder_version=”3.0.47″] [/et_pb_wc_tabs][et_pb_wc_upsells _builder_version=”3.0.47″][/et_pb_wc_upsells][et_pb_wc_related_products _builder_version=”3.0.47″][/et_pb_wc_related_products][/et_pb_column][/et_pb_row][/et_pb_section]
Applications/Uses | Asset Tracking, Inventory Management, Price Labelling, Product Labelling, Retail, Shelf Labeling & Product Marking, Shipping Labelling |
---|---|
Print Speed | 6 in./152 mm per second |
Print Width | 4.09 in./104 mm for 203 dpi |
Ribbon | 300 Meter ribbon 1 in./25.4 mm 74 Meter ribbon 0.5 in./12.7 mm |
Label length | 39.0 in./991 mm |
Ribbon Length | 984 ft. (300 m) |
© 2022 Smartson Enterprises